Elon Riverlands (achievements)
From Guild Wars 2 Wiki
(Redirected from Elon Riverlands Champion Bounties)
Jump to navigationJump to search
This article is about the achievement category. For the zone, see Elon Riverlands.
Elon Riverlands is an achievement category for achievements earned in the Elon Riverlands.
Elon Riverlands (Path of Fire) | Total achievements: 29 | 6 | 126|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augury Ascended | 5 | ||||||||||||||||||||||||||
Reach the pinnacle of Augury Rock.Does this count as Ascension? | Climbed Augury Rock | 5 | |||||||||||||||||||||||||
Blood and Sand | 2 | ||||||||||||||||||||||||||
Kill the monstrous sand shark, Mazomba.Rumors in Elon Riverlands speak of a terrifying sand shark that's attracted to the scent of blood in the dunes. | 1 Mazomba Killed | 2 | |||||||||||||||||||||||||
Defector Protector | 5 | ||||||||||||||||||||||||||
Convince all ten restless exiles to leave the Arid Gladefields for the same trip, and ensure all defectors reach the oasis camp to the north.Oasis camps in the Riverlands form a secret network for exiles fleeing Joko's kingdom for Amnoon. | Get Defectors to Safety | 5 | |||||||||||||||||||||||||
Descension | 1 | 3||||||||||||||||||||||||||
Explore the Cave of the Lost and defeat Second Spear Binah.For many Ascension seekers, the end of their journey was not what they expected. | Defeated Second Spear Binah | 3 | |||||||||||||||||||||||||
Doppel Dropper | 10 | ||||||||||||||||||||||||||
Defeat the crazed doppelganger at the end of the Augury Rock meta event. | Defeated 1 Crazed Doppelgangers | 10 | |||||||||||||||||||||||||
Elon River Dive Master | 5 | ||||||||||||||||||||||||||
Use diving goggles at the various diving locations across the Elon Riverlands. |
Used 1 Diving Location | 1 | |||||||||||||||||||||||||
Used 2 Diving Locations | 1 | ||||||||||||||||||||||||||
Used 3 Diving Locations | 3 | ||||||||||||||||||||||||||
Elon Riverlands Bounty Tour | 4 | ||||||||||||||||||||||||||
Complete a bounty from each bounty board location. |
Completed 1 Bounty | 1 | |||||||||||||||||||||||||
Completed 2 Bounties | 3 | ||||||||||||||||||||||||||
Elon Riverlands Champion Bounties | 5 | ||||||||||||||||||||||||||
Defeat each Champion bounty in the Elon Riverlands at least once. | Defeated 1 Champion Bounty | 1 | |||||||||||||||||||||||||
Defeated 5 Champion Bounties | 1 | ||||||||||||||||||||||||||
Defeated 10 Champion Bounties | 3 | ||||||||||||||||||||||||||
Elon Riverlands Griffon Expert: Gold | 2 | ||||||||||||||||||||||||||
Fly your griffon through the rings as quickly as you can!
|
Completed the Elon Riverlands Griffon Expert Course | 2 | |||||||||||||||||||||||||
Elon Riverlands Griffon Expert: Silver | 1 | ||||||||||||||||||||||||||
Fly your griffon through the rings as quickly as you can!
|
Completed the Elon Riverlands Griffon Expert Course | 1 | |||||||||||||||||||||||||
Elon Riverlands Griffon Master: Gold | 3 | ||||||||||||||||||||||||||
Fly your griffon through the rings as quickly as you can!
|
Completed the Elon Riverlands Griffon Master Course | 3 | |||||||||||||||||||||||||
Elon Riverlands Griffon Master: Silver | 2 | ||||||||||||||||||||||||||
Fly your griffon through the rings as quickly as you can!
|
Completed the Elon Riverlands Griffon Master Course | 2 | |||||||||||||||||||||||||
Elon Riverlands Legendary Bounties | 6 | ||||||||||||||||||||||||||
Defeat each Legendary bounty in the Elon Riverlands at least once. | Defeated 1 Legendary Bounty | 1 | |||||||||||||||||||||||||
Defeated 2 Legendary Bounties | 5 | ||||||||||||||||||||||||||
Equipment Tracker | 1 | 5||||||||||||||||||||||||||
Find and return Master Sergeant Shadi's lost equipment.
|
Recovered 1 Piece of Equipment | 1 | |||||||||||||||||||||||||
Recovered 2 Pieces of Equipment | 0 | ||||||||||||||||||||||||||
Recovered 3 Pieces of Equipment | 0 | ||||||||||||||||||||||||||
Recovered 4 Pieces of Equipment | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Flameseeker Prophecies | 10 | ||||||||||||||||||||||||||
Discover and decrypt verses of the Flameseeker Prophecies within Augury Rock.Glint foretold the Fall of Orr, the Searing of Ascalon, the rise of the White Mantle, and the defeat of the Unseen Ones. |
Discovered 1 Prophecy Verse | 1 | |||||||||||||||||||||||||
Discovered 5 Prophecy Verses | 0 | ||||||||||||||||||||||||||
Discovered 10 Prophecy Verses | 0 | ||||||||||||||||||||||||||
Discovered 15 Prophecy Verses | 2 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Flowers for Jimoh | 5 | ||||||||||||||||||||||||||
Help Jimoh find comfort by reaching out to her family.Jimoh's family was torn when her husband Iweh spoke against Joko. She is looking for some peace in the aftermath. | 1 Step Taken toward Solace for Jimoh | 1 | |||||||||||||||||||||||||
2 Steps Taken toward Solace for Jimoh | 0 | ||||||||||||||||||||||||||
3 Steps Taken toward Solace for Jimoh | 0 | ||||||||||||||||||||||||||
4 Steps Taken toward Solace for Jimoh | 1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Forgotten Debris | 5 | ||||||||||||||||||||||||||
Discover Forgotten debris spread throughout the Elon Riverlands. |
Discovered 1 Forgotten Debris | 1 | |||||||||||||||||||||||||
Discovered 8 Forgotten Debris | 1 | ||||||||||||||||||||||||||
Discovered 16 Forgotten Debris | 1 | ||||||||||||||||||||||||||
Discovered 26 Forgotten Debris | 2 | ||||||||||||||||||||||||||
Frequent Forgotten Teleporter | 3 | ||||||||||||||||||||||||||
Successfully use all the functioning Forgotten Teleporters in the Elon Riverlands.Forgotten teleporters have been in the Crystal Desert for centuries, aiding adventurers' travel across gaps and steep terrain. |
1 Forgotten Teleporter Used | 1 | |||||||||||||||||||||||||
7 Forgotten Teleporters Used | 2 | ||||||||||||||||||||||||||
Ghostly Trio | 3 | ||||||||||||||||||||||||||
Follow the three ghostly heroes through each step of their return path, and meet their leader.Centuries ago, three heroes guided the Chosen through the Trials of Ascension. When Augury Rock is compromised, they will journey to the Throne of Pellentia to meet their leader, Turai Ossa. |
Followed the Ghostly Heroes | 3 | |||||||||||||||||||||||||
Imposter Syndrome | 5 | ||||||||||||||||||||||||||
Defeat a clone of yourself during the legendary doppelganger group event. | Defeated 1 Clone of Yourself | 5 | |||||||||||||||||||||||||
Lost Lore of Elon Riverlands | 1 | 3||||||||||||||||||||||||||
Collect all pages to complete the book.
|
Collected 1 Page | 1 | |||||||||||||||||||||||||
Collected 3 Pages | 1 | ||||||||||||||||||||||||||
Collected 7 Pages | 1 | ||||||||||||||||||||||||||
Magic Hunter | 1 | 5||||||||||||||||||||||||||
Collect data from unstable magic nodes by moving through them. |
Data Collected on 1 Unstable Magic Node | 1 | |||||||||||||||||||||||||
Data Collected on 2 Unstable Magic Nodes | 0 | ||||||||||||||||||||||||||
Data Collected on 3 Unstable Magic Nodes | 0 | ||||||||||||||||||||||||||
Data Collected on 4 Unstable Magic Nodes | 0 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mysteries of the Exalted | 1 | 3||||||||||||||||||||||||||
Solve the Exalted puzzle. | Exalted Puzzle Solved | 3 | |||||||||||||||||||||||||
Prison Breaker | 5 | ||||||||||||||||||||||||||
In a single prison break, destroy all of the cell doors to free villagers and defeat Warden Jabari to free Emara.Villagers who don't meet their farming quotas are taken to the Deadhouse, where Warden Jabari turns them into Awakened. | Rescued 5 Deadhouse Prisoners | 5 | |||||||||||||||||||||||||
Race to the Finish: Elon Riverlands | 1 | ||||||||||||||||||||||||||
Finish the race around Vulture Drifts in first, second, or third place. | Placed in Top Three | 1 | |||||||||||||||||||||||||
Renowned Adventurer: Elon Riverlands | 12 | ||||||||||||||||||||||||||
Complete all of the renown hearts in the Elon Riverlands. | Completed 1 Renown Heart | 2 | |||||||||||||||||||||||||
Completed 2 Renown Hearts | 2 | ||||||||||||||||||||||||||
Completed 3 Renown Hearts | 2 | ||||||||||||||||||||||||||
Completed 4 Renown Hearts | 2 | ||||||||||||||||||||||||||
Completed 5 Renown Hearts | 2 | ||||||||||||||||||||||||||
Completed 6 Renown Hearts | 2 | ||||||||||||||||||||||||||
Skimmer Search | 1 | 5||||||||||||||||||||||||||
Use your newly earned skimmer to help those in need throughout the Elon Riverlands.
|
Collected 6 Items | 5 | |||||||||||||||||||||||||
Skimshallow Cove Supply Run: Gold | 2 | ||||||||||||||||||||||||||
Gather supplies for the ranch hands of Skimmer Ranch quickly! | Supply Run Finished | 2 | |||||||||||||||||||||||||
Skimshallow Cove Supply Run: Silver | 1 | ||||||||||||||||||||||||||
Gather supplies for the ranch hands of Skimmer Ranch quickly! | Supply Run Finished | 1 |