Template:Dry Top rare creature table

From Guild Wars 2 Wiki
Jump to navigationJump to search

A template to predict the times of a specified Dry Top Slay the rare creature event boss. Uses {{Dry Top rare creature table row}} to calculate results.

Usage[edit]

{{Dry Top rare creature table|<boss name>}}

Parameters[edit]

1 (unnamed parameter)
Required. Boss name. Case sensitive. Choose one of: Grit, Dune Soarer, Sol Eater, Sand Savage, or Bloodscale.
intro
Optional. If specified, this option will display the entered value above the table.
last
Should be set equal to "y" if this is the last table to use the highlighter widget on the page.

Examples[edit]

{{Dry Top rare creature table|Grit|last=y}}
Server time Local time
2024 Apr 27 18:45 UTC 18:45 UTC
2024 Apr 27 23:45 UTC 23:45 UTC
2024 Apr 28 04:45 UTC 04:45 UTC
2024 Apr 28 09:45 UTC 09:45 UTC
2024 Apr 28 14:45 UTC 14:45 UTC
2024 Apr 28 19:45 UTC 19:45 UTC
2024 Apr 29 00:45 UTC 00:45 UTC
2024 Apr 29 05:45 UTC 05:45 UTC
2024 Apr 29 10:45 UTC 10:45 UTC
2024 Apr 29 15:45 UTC 15:45 UTC
2024 Apr 29 20:45 UTC 20:45 UTC
2024 Apr 30 01:45 UTC 01:45 UTC
2024 Apr 30 06:45 UTC 06:45 UTC
2024 Apr 30 11:45 UTC 11:45 UTC
2024 Apr 30 16:45 UTC 16:45 UTC
2024 Apr 30 21:45 UTC 21:45 UTC
2024 May 01 02:45 UTC 02:45 UTC
2024 May 01 07:45 UTC 07:45 UTC
2024 May 01 12:45 UTC 12:45 UTC
2024 May 01 17:45 UTC 17:45 UTC
2024 May 01 22:45 UTC 22:45 UTC
2024 May 02 03:45 UTC 03:45 UTC
2024 May 02 08:45 UTC 08:45 UTC
2024 May 02 13:45 UTC 13:45 UTC
2024 May 02 18:45 UTC 18:45 UTC
2024 May 02 23:45 UTC 23:45 UTC

<div>
{{Dry Top rare creature table|Grit        | intro = [[Grit]] schedule: }}
{{Dry Top rare creature table|Dune Soarer | intro = [[Dune Soarer]] schedule: }}
{{Dry Top rare creature table|Sol Eater   | intro = [[Sol Eater]] schedule: }}
{{Dry Top rare creature table|Sand Savage | intro = [[Sand Savage]] schedule: }}
{{Dry Top rare creature table|Bloodscale  | intro = [[Bloodscale]] schedule: | last = y }}
</div>
Grit schedule:
Server time Local time
2024 Apr 27 18:45 UTC 18:45 UTC
2024 Apr 27 23:45 UTC 23:45 UTC
2024 Apr 28 04:45 UTC 04:45 UTC
2024 Apr 28 09:45 UTC 09:45 UTC
2024 Apr 28 14:45 UTC 14:45 UTC
2024 Apr 28 19:45 UTC 19:45 UTC
2024 Apr 29 00:45 UTC 00:45 UTC
2024 Apr 29 05:45 UTC 05:45 UTC
2024 Apr 29 10:45 UTC 10:45 UTC
2024 Apr 29 15:45 UTC 15:45 UTC
2024 Apr 29 20:45 UTC 20:45 UTC
2024 Apr 30 01:45 UTC 01:45 UTC
2024 Apr 30 06:45 UTC 06:45 UTC
2024 Apr 30 11:45 UTC 11:45 UTC
2024 Apr 30 16:45 UTC 16:45 UTC
2024 Apr 30 21:45 UTC 21:45 UTC
2024 May 01 02:45 UTC 02:45 UTC
2024 May 01 07:45 UTC 07:45 UTC
2024 May 01 12:45 UTC 12:45 UTC
2024 May 01 17:45 UTC 17:45 UTC
2024 May 01 22:45 UTC 22:45 UTC
2024 May 02 03:45 UTC 03:45 UTC
2024 May 02 08:45 UTC 08:45 UTC
2024 May 02 13:45 UTC 13:45 UTC
2024 May 02 18:45 UTC 18:45 UTC
2024 May 02 23:45 UTC 23:45 UTC
Dune Soarer schedule:
Server time Local time
2024 Apr 27 19:45 UTC 19:45 UTC
2024 Apr 28 00:45 UTC 00:45 UTC
2024 Apr 28 05:45 UTC 05:45 UTC
2024 Apr 28 10:45 UTC 10:45 UTC
2024 Apr 28 15:45 UTC 15:45 UTC
2024 Apr 28 20:45 UTC 20:45 UTC
2024 Apr 29 01:45 UTC 01:45 UTC
2024 Apr 29 06:45 UTC 06:45 UTC
2024 Apr 29 11:45 UTC 11:45 UTC
2024 Apr 29 16:45 UTC 16:45 UTC
2024 Apr 29 21:45 UTC 21:45 UTC
2024 Apr 30 02:45 UTC 02:45 UTC
2024 Apr 30 07:45 UTC 07:45 UTC
2024 Apr 30 12:45 UTC 12:45 UTC
2024 Apr 30 17:45 UTC 17:45 UTC
2024 Apr 30 22:45 UTC 22:45 UTC
2024 May 01 03:45 UTC 03:45 UTC
2024 May 01 08:45 UTC 08:45 UTC
2024 May 01 13:45 UTC 13:45 UTC
2024 May 01 18:45 UTC 18:45 UTC
2024 May 01 23:45 UTC 23:45 UTC
2024 May 02 04:45 UTC 04:45 UTC
2024 May 02 09:45 UTC 09:45 UTC
2024 May 02 14:45 UTC 14:45 UTC
2024 May 02 19:45 UTC 19:45 UTC
2024 May 03 00:45 UTC 00:45 UTC
Sol Eater schedule:
Server time Local time
2024 Apr 27 15:45 UTC 15:45 UTC
2024 Apr 27 20:45 UTC 20:45 UTC
2024 Apr 28 01:45 UTC 01:45 UTC
2024 Apr 28 06:45 UTC 06:45 UTC
2024 Apr 28 11:45 UTC 11:45 UTC
2024 Apr 28 16:45 UTC 16:45 UTC
2024 Apr 28 21:45 UTC 21:45 UTC
2024 Apr 29 02:45 UTC 02:45 UTC
2024 Apr 29 07:45 UTC 07:45 UTC
2024 Apr 29 12:45 UTC 12:45 UTC
2024 Apr 29 17:45 UTC 17:45 UTC
2024 Apr 29 22:45 UTC 22:45 UTC
2024 Apr 30 03:45 UTC 03:45 UTC
2024 Apr 30 08:45 UTC 08:45 UTC
2024 Apr 30 13:45 UTC 13:45 UTC
2024 Apr 30 18:45 UTC 18:45 UTC
2024 Apr 30 23:45 UTC 23:45 UTC
2024 May 01 04:45 UTC 04:45 UTC
2024 May 01 09:45 UTC 09:45 UTC
2024 May 01 14:45 UTC 14:45 UTC
2024 May 01 19:45 UTC 19:45 UTC
2024 May 02 00:45 UTC 00:45 UTC
2024 May 02 05:45 UTC 05:45 UTC
2024 May 02 10:45 UTC 10:45 UTC
2024 May 02 15:45 UTC 15:45 UTC
2024 May 02 20:45 UTC 20:45 UTC
Sand Savage schedule:
Server time Local time
2024 Apr 27 16:45 UTC 16:45 UTC
2024 Apr 27 21:45 UTC 21:45 UTC
2024 Apr 28 02:45 UTC 02:45 UTC
2024 Apr 28 07:45 UTC 07:45 UTC
2024 Apr 28 12:45 UTC 12:45 UTC
2024 Apr 28 17:45 UTC 17:45 UTC
2024 Apr 28 22:45 UTC 22:45 UTC
2024 Apr 29 03:45 UTC 03:45 UTC
2024 Apr 29 08:45 UTC 08:45 UTC
2024 Apr 29 13:45 UTC 13:45 UTC
2024 Apr 29 18:45 UTC 18:45 UTC
2024 Apr 29 23:45 UTC 23:45 UTC
2024 Apr 30 04:45 UTC 04:45 UTC
2024 Apr 30 09:45 UTC 09:45 UTC
2024 Apr 30 14:45 UTC 14:45 UTC
2024 Apr 30 19:45 UTC 19:45 UTC
2024 May 01 00:45 UTC 00:45 UTC
2024 May 01 05:45 UTC 05:45 UTC
2024 May 01 10:45 UTC 10:45 UTC
2024 May 01 15:45 UTC 15:45 UTC
2024 May 01 20:45 UTC 20:45 UTC
2024 May 02 01:45 UTC 01:45 UTC
2024 May 02 06:45 UTC 06:45 UTC
2024 May 02 11:45 UTC 11:45 UTC
2024 May 02 16:45 UTC 16:45 UTC
2024 May 02 21:45 UTC 21:45 UTC
Bloodscale schedule:
Server time Local time
2024 Apr 27 17:45 UTC 17:45 UTC
2024 Apr 27 22:45 UTC 22:45 UTC
2024 Apr 28 03:45 UTC 03:45 UTC
2024 Apr 28 08:45 UTC 08:45 UTC
2024 Apr 28 13:45 UTC 13:45 UTC
2024 Apr 28 18:45 UTC 18:45 UTC
2024 Apr 28 23:45 UTC 23:45 UTC
2024 Apr 29 04:45 UTC 04:45 UTC
2024 Apr 29 09:45 UTC 09:45 UTC
2024 Apr 29 14:45 UTC 14:45 UTC
2024 Apr 29 19:45 UTC 19:45 UTC
2024 Apr 30 00:45 UTC 00:45 UTC
2024 Apr 30 05:45 UTC 05:45 UTC
2024 Apr 30 10:45 UTC 10:45 UTC
2024 Apr 30 15:45 UTC 15:45 UTC
2024 Apr 30 20:45 UTC 20:45 UTC
2024 May 01 01:45 UTC 01:45 UTC
2024 May 01 06:45 UTC 06:45 UTC
2024 May 01 11:45 UTC 11:45 UTC
2024 May 01 16:45 UTC 16:45 UTC
2024 May 01 21:45 UTC 21:45 UTC
2024 May 02 02:45 UTC 02:45 UTC
2024 May 02 07:45 UTC 07:45 UTC
2024 May 02 12:45 UTC 12:45 UTC
2024 May 02 17:45 UTC 17:45 UTC
2024 May 02 22:45 UTC 22:45 UTC