Basic weapons

From Guild Wars 2 Wiki
Jump to navigationJump to search

Basic weapons

Type
Loot weapons
Rarity
Basic
Req. level
0-80

Basic weapons are weapon items of the lowest available rarity, and all weapons of the same type have the same skin. They have the widest range of level requirements, from 1 to 80.

Acquisition[edit]

Weapons[edit]

Hand Weapon Power
One-handed 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80
Main Hand
Basic Axe.pngAxe 112-137 125-152 139-170 156-190 173-211 194-237 218-266 243-297 269-329 299-365 331-404 365-446 400-489 439-536 480-586 522-638
Basic Dagger.pngDagger 121-128 134-142 150-159 168-178 186-198 209-222 234-249 262-278 290-308 322-342 357-379 393-418 431-458 473-502 517-549 563-598
Basic Mace.pngMace 117-132 130-147 145-164 162-183 181-204 203-229 227-256 253-286 281-317 312-352 346-390 381-430 418-471 458-517 501-565 546-615
Basic Pistol.pngPistol 115-135 129-149 142-167 159-187 177-208 198-233 222-261 248-291 275-323 305-359 338-397 373-438 409-480 448-526 490-575 534-627
Basic Scepter.pngScepter 117-132 130-147 145-164 162-183 181-204 203-229 227-256 253-286 281-317 312-352 346-390 381-430 418-471 458-517 501-565 546-615
Basic Sword.pngSword 118-131 131-145 147-162 164-181 183-202 205-226 230-254 256-283 284-314 315-349 349-386 385-426 422-467 463-512 506-559 551-609
Off hand Basic Focus.pngFocus 109-116 121-128 135-143 151-160 168-178 188-200 211-224 235-250 261-277 290-308 321-341 354-376 388-412 426-452 465-494 507-538
Basic Shield.pngShield 106-119 117-132 131-147 146-165 163-183 183-206 205-231 228-257 253-285 281-317 311-351 343-387 376-424 412-465 451-508 491-554
Basic Torch.pngTorch 103-121 115-134 128-150 143-168 159-187 179-210 200-235 223-262 248-290 275-323 305-357 336-394 368-432 404-474 441-518 481-564
Basic Warhorn.pngWarhorn 107-118 118-131 132-146 148-163 164-182 184-204 207-228 231-255 256-282 284-314 314-348 347-383 380-420 417-461 456-504 496-548
Two-handed
Terrestrial Basic Greatsword.pngGreatsword 130-144 145-160 161-178 181-199 201-222 225-249 253-279 282-311 312-345 347-383 384-425 424-468 464-513 509-563 557-615 606-670
Basic Hammer.pngHammer 129-145 143-161 160-180 179-201 199-224 223-251 250-282 279-314 309-348 343-387 380-429 419-473 460-518 504-568 551-621 600-677
Basic Longbow.pngLongbow 120-141 134-157 149-175 167-196 186-218 208-244 233-274 260-306 289-339 321-376 355-417 392-460 429-504 471-553 515-604 561-658
Basic Rifle.pngRifle 128-158 143-175 160-195 179-218 199-243 223-273 250-306 279-341 309-378 344-420 381-465 420-513 460-562 504-616 551-674 601-734
Basic Short Bow.pngShort Bow 118-131 131-145 147-162 164-181 183-202 205-226 230-254 256-283 284-314 315-349 349-386 385-426 422-467 463-512 506-559 551-609
Basic Staff.pngStaff 129-145 143-161 160-180 179-201 199-224 223-251 250-282 279-314 309-348 343-387 380-429 419-473 460-518 504-568 551-621 600-677
Aquatic Harpoon.pngHarpoon 118-131 131-145 147-162 164-181 183-202 205-226 230-254 256-283 284-314 315-349 349-386 385-426 422-467 463-512 506-559 551-609
Basic Speargun.pngSpeargun 118-131 131-145 147-162 164-181 183-202 205-226 230-254 256-283 284-314 315-349 349-386 385-426 422-467 463-512 506-559 551-609
Basic Trident.pngTrident 118-131 131-145 147-162 164-181 183-202 205-226 230-254 256-283 284-314 315-349 349-386 385-426 422-467 463-512 506-559 551-609

Gallery[edit]