User:ARTy/Sandbox1

From Guild Wars 2 Wiki
Jump to navigationJump to search
{| {{STDT|align-right sortable}}
! Item !! Price
|-
| [[Mjölnir]] || {{tp|Mjölnir}}
|-
| [[Immobulus]] || {{tp|Immobulus}}
|-
| [[Infinite Light]] || {{tp|Infinite Light}}
|-
| [[Volcanus]] || {{tp|Volcanus}}
|-
| [[Eye of Rodgort]] || {{tp|Eye of Rodgort}}
|-
| [[Wintersbite]] || {{tp|Wintersbite}}
|-
| [[Stygian Blade]] || {{tp|Stygian Blade}}
|-
| [https://www.gw2tp.com/gems 2000] {{gem}} || 300 – 350 {{gold}}
|-
| [[Cragstone]] || {{tp|Cragstone}}
|-
| [[Arachnophobia]] || {{tp|Arachnophobia}}
|-
| [[The Mad Moon]] || {{tp|The Mad Moon}}
|-
| [[The Crossing]] || {{tp|The Crossing}}
|-
| [[The Anomaly]] || {{tp|The Anomaly}}
|-
| [[Komalie's Sacrificial Blade]] || {{tp|Komalie's Sacrificial Blade}}
|-
| [[Icy Dragon Sword]] || {{tp|Icy Dragon Sword}}
|-
| [[Titans' Vengeance]] || {{tp|Titans' Vengeance}}
|-
| [[Stinger]] || {{tp|Stinger}}
|-
| [[The Fate of Menzies]] || {{tp|The Fate of Menzies}}
|-
| [[Naegling]] || {{tp|Naegling}}
|-
| [https://www.gw2tp.com/search?name=Primordus&sort=sell_price Primordus weapons] || 40 – {{coin|440000}}
|-
| [[Melandru's Gaze]] || {{tp|Melandru's Gaze}}
|-
| [https://www.gw2tp.com/search?name=Valkyrie+Corrupted&sort=sell_price Corrupted weapons] || 25 – {{coin|380000}}
|-
| [[Flux Matrix]] || {{tp|Flux Matrix}}
|-
| [[Accursed Chains]] || {{tp|Accursed Chains}}
|-
| [[Malice]] || {{tp|Malice}}
|-
| [[Occultist Flame]] || {{tp|Occultist Flame}}
|-
| [[Crystal Guardian]] || {{tp|Crystal Guardian}}
|-
| [[Heart of Mellaggan]] || {{tp|Heart of Mellaggan}}
|-
| [[Courage]] || {{tp|Courage}}
|-
| [[Beacon of Light]] || {{tp|Beacon of Light}}
|}

{| {{STDT|align-right sortable}}
! Item !! Price
|-
| [[Chalice of the Gods]] || {{tp|Chalice of the Gods}}
|-
| [[Shield of the Moon]] || {{tp|Shield of the Moon}}
|-
| [[Silence]] || {{tp|Silence}}
|-
| [[The Briny Deep]] || {{tp|The Briny Deep}}
|-
| [[Al'ir'aska]] || {{tp|Al'ir'aska}}
|-
| [[Super Hyperbeam Alpha]] || {{tp|Super Hyperbeam Alpha}}
|-
| [[Arcanus Obscurus]] || {{tp|Arcanus Obscurus}}
|-
| [[Bonetti's Rapier]] || {{tp|Bonetti's Rapier}}
|-
| [[Mecha Anchor]] || {{tp|Mecha Anchor}}
|-
| [[Shard of the Deep]] || {{tp|Shard of the Deep}}
|-
| [[Faithful]] || {{tp|47091}}
|-
| [[Knowledge is Power]] || {{tp|Knowledge is Power}}
|-
| [[Ambrosia]] || {{tp|Ambrosia}}
|-
| [[Emberspire]] || {{tp|Emberspire}}
|-
| [[Coldsnap]] || {{tp|Coldsnap}}
|-
| [[Siren's Call]] || {{tp|Siren's Call}}
|-
| [[Impaler]] || {{tp|Impaler}}
|-
| [[Deathwish]] || {{tp|Deathwish}}
|-
| [[Cobalt]] || {{tp|Cobalt}}
|-
| [[Stardust]] || {{tp|Stardust}}
|-
| [[Rusttooth]] || {{tp|Rusttooth}}
|}